Sell online
- Store with 13 themes and visual editor
- Store banners, pages and FAQ
- Coupons and free-gift campaign
- Abandoned cart recovery
- Reviews, wishlist and waitlist
- Sitemap and catalog feed for ads
Sell online, at the counter and by delivery with a single inventory. Issue NF-e and NFC-e, get paid by Pix and card, calculate shipping and manage everything from the panel, on your domain and with your brand.
Browse the plans, switch the billing period and order directly in the Store.
13 themes to choose from, banners, institutional pages and SEO, on your domain with free SSL.
Sell at the counter with a barcode reader, keyboard shortcuts and NFC-e receipts on a thermal printer.
NF-e, NFC-e and NFS-e issued in the system itself, with digital certificate and a testing environment.
Get paid by Pix, card and boleto with the Efi, Mercado Pago, PagSeguro, Pagar.me, Asaas and InfinitePay gateways.
Shipping with Melhor Envio, Correios, Kangu, Frenet and Mandabem, motorbike courier by radius, in-store pickup, labels and tracking.
Track sales and inventory from your phone and use the store on any screen.
A single system to sell, get paid, deliver and run your business.
Store themes and the POS adapt to your industry.
Compare the plans above and click Order now on the one that suits you.
Choose the period and, if needed, the domain. All in the Store, with clear pricing.
Once payment is confirmed, the service is activated and you receive the access details by email.
See what each plan includes. System features are the same; what changes is the size of the operation.
| Feature | Light | Basic | Plus | Master |
|---|---|---|---|---|
| Users and storage | ||||
| Users | 5 | 50 | 100 | Unlimited |
| Data storage space | 60 MB | 120 MB | 1,8 GB | 5 GB |
| File storage space | 1,2 GB | 3 GB | 45 GB | 50 GB |
| Orders per month | 200 | 500 | 10.000 | Over 10,000 |
| 1 GB email accounts each | 5 | 5 | 5 | 5 |
| Registered products and customers | Unlimited | Unlimited | Unlimited | Unlimited |
| POS sales and quotes | Unlimited | Unlimited | Unlimited | Unlimited |
| Service | ||||
| Help center and knowledge base | ||||
| Ticket support, 24 hours | ||||
| Chat and phone support | ||||
| Support priority | ||||
| Multi-store | ||||
| Multiple branches (CNPJs) in a single account | ||||
| Inventory transfer between branches | ||||
| Users allowed in each branch | ||||
| Integrations | ||||
| Marketplace integration: Mercado Livre, Shopee, Amazon, Magalu, Americanas, Casas Bahia and SHEIN | ||||
| Mirakl marketplaces: Carrefour, Leroy Merlin and others | ||||
| Online store integration: WooCommerce and Shopify | ||||
| Sync of inventory, prices and orders across sales channels | ||||
| Catalog CSV export for 19 marketplaces | ||||
| Logistics integrations: Melhor Envio, Correios, Kangu, Frenet and Mandabem | ||||
| WhatsApp integration | ||||
| Inventory management | ||||
| Supplier registry | ||||
| Purchase orders and quotes | ||||
| Full inventory control: movements, adjustments and counting | ||||
| Product import from spreadsheet | ||||
| Products with color, size and attribute variations | ||||
| Label printing and customization | ||||
| Inventory reports, including ABC curve | ||||
| Purchase planning | ||||
| Low stock alert | ||||
| Batch and expiry control | ||||
| Bulk product editing | ||||
| Product export to scale | ||||
| Sales | ||||
| Sales and order control | ||||
| Salespeople and commissions | ||||
| Shipping quotes and tracking code | ||||
| Returns, exchanges and repairs | ||||
| Quotes and sales proposals | ||||
| Sales and profitability reports | ||||
| Online store | ||||
| Native online store with 13 themes | ||||
| Visual page editor | ||||
| Checkout with Pix, card and boleto | ||||
| Own domain and free SSL | ||||
| SEO, sitemap and catalog feed | ||||
| Coupons, promotions and free-gift campaign | ||||
| Abandoned cart recovery | ||||
| Reviews, wishlist and waitlist | ||||
| Wedding registry | ||||
| Banners, institutional pages and FAQ | ||||
| Visit, conversion and traffic reports | ||||
| Analytics | ||||
| Custom reports | ||||
| Dashboard with sales charts | ||||
| Profit and income statement report | ||||
| Audit log of changes | ||||
| Invoices | ||||
| NF-e issuance | ||||
| NFC-e issuance | ||||
| NFS-e issuance (national standard) | ||||
| GNRE issuance directly in the system | ||||
| Invoice (NF-e) intake and XML manager | ||||
| Digital certificate and testing environment | ||||
| CFOP, NCM and IBPT table | ||||
| SPED auxiliary document | ||||
| Automatic sending of invoices to your accountant | ||||
| Physical store (POS) | ||||
| Online POS checkout | ||||
| Cash register opening and closing | ||||
| Blind cash count | ||||
| Barcode reader and keyboard shortcuts | ||||
| NFC-e on 80 mm thermal receipt | ||||
| Pix generated at sale | ||||
| Sales returns and exchanges | ||||
| Cash report | ||||
| Payment methods | ||||
| Pix, card and boleto: Efi, Mercado Pago, PagSeguro, Pagar.me, Asaas and InfinitePay | ||||
| Payment link | ||||
| Installments with per-installment fee | ||||
| Payment methods and terms | ||||
| Financial management | ||||
| Accounts payable and receivable | ||||
| Categories and financial accounts | ||||
| Cash flow | ||||
| Bank reconciliation by OFX statement | ||||
| Income statement report | ||||
| DAS-MEI control | ||||
| Logistics management | ||||
| Shipment control and scan-based checking | ||||
| Order label and paired label | ||||
| Proof of shipment with photos and video | ||||
| Shipping split | ||||
| Order tracking for the customer | ||||
| Shipping by ZIP range, motorbike courier by radius and in-store pickup | ||||
| Delivery with couriers and fee by neighborhood | ||||
| Services and production | ||||
| Service orders | ||||
| Sales proposals | ||||
| Service contracts | ||||
| Production orders | ||||
| Team tasks | ||||
| Royalties | ||||
| Management and team | ||||
| Access levels and permissions | ||||
| Backup to Google Drive, Dropbox and FTP | ||||
| System version control | ||||
| Marketing and artificial intelligence | ||||
| AI ads agent | ||||
| AI image agent | ||||
| Newsletter and birthdays | ||||
| WhatsApp messages | ||||
| Pixel and marketing tags | ||||
You can use the domain you already have or register a new one with us. The store is published on your domain, with a free SSL certificate.
Yes. It issues NF-e, NFC-e and NFS-e, with a digital certificate. You can test everything in the testing environment before going to production, and issuance works for any state.
Yes. The POS and the online store use the same product registry and the same inventory, so a sale on one side already updates the other.
Pix, credit card and boleto through the Efi, Mercado Pago, PagSeguro, Pagar.me, Asaas and InfinitePay gateways. You choose the gateway and set how many installments are interest-free.
The store calculates shipping with Melhor Envio, Correios, Kangu, Frenet and Mandabem, and also supports shipping by ZIP range, motorbike courier by radius, in-store pickup, fee by neighborhood and own delivery with couriers.
Yes. The NFC-e receipt prints on an 80 mm roll and the system works with several machines printing to the same printer, on Windows and Linux.
Yes, on the Plus and Master plans. The system supports multiple branches (CNPJs) with users allowed in each one.
By ticket, 24 hours a day. By chat, Monday to Friday, 9am to 6pm. There is also a knowledge base with tutorials.
Talk to our specialized support and get the best service.
Transfer, or bandwidth, is the amount of data that moves between your account and our server each month.
Our servers and data centers run on high-end technology, with great processing capacity to support heavy traffic demands and let you enjoy unlimited transfer for your site.
However, it is important to know that the term ‘unlimited transfer’ means ‘transfer with no defined amount’, since every service provided on the internet obviously has physical capacity limits.
When we detect a site in these conditions, we analyze the reasons for the excessive consumption and suggest the most suitable fixes, whether by migration, code optimization and so on.
So, to enjoy our resources in a healthy way and without surprises, we recommend that all our customers carefully read our Terms of Service and follow the resource usage criteria.